State Representative District Maps

State representative district boundaries map
District Map Size
District 72 36" x 24"
District 81 18" x 24"
District 82 18" x 24"
District 83 18" x 24"
District 84 18" x 24"
District 85 18" x 24"
District 86 18" x 24"
District 87 18" x 24"
District 88 36" x 24"
District 89 18" x 24"
District 90 36" x 24"
District 91 36" x 24"
District 92 18" x 24"
District 93 36" x 24"
District 94 18" x 24"
District 95 18" x 24"
District 96 18" x 24"
District 97 18" x 24"
District 98 18" x 24"
District 99 18" x 24"
District 100 18" x 24"
District 101 18" x 24"
District 103 18" x 24"
District 105 18" x 24"
State House Districts (County) 11" x 8.5"
State House Districts (Wichita) 36" x 36"